



| No. | Description | Qty. Nos. |
|---|---|---|
| 01 | Heavy Duty Coil winding machine with VF AC Drive | 7 |
| 02 | Microprocessor based Automatic Coil winding machine | 1 |
| 03 | Electric Oven with Blower | 3 |
| 04 | Vacuum Chamber | 5 |
| 05 | Diesel Generator 100kva | 1 |
| 06 | Roller Press for Copper Foil | 1 |
| 07 | Tig Welding M/C | 1 |
| 08 | Epoxy Casting Chamber | 1 |
| 09 | Over head crane | 2 |
| 10 | Varnish storage chamber with Stirer | 1 |
| 11 | Chilling Plant for varnish | 1 |
| 12 | Spool holder for transposition & edge winding of conductor | 2 |
| 13 | AC High Voltage Unit | 1 |
| 14 | Power Analyzer | 2 |
| 15 | HV Tester, 100 kV | 1 |
| 16 | Digital Micro Ohm Meter | 1 |
| 17 | Digital Surge Comparison Tester Model: E3K, |
1 |
| 18 | Automatic Winding Test System Model: AWTS, |
1 |
| 19 | Digital IR Thermometer Make : Fluke |
1 |
| 20 | Digital ClampMeter Make : Fluke, Model : 337 |
1 |
| 21 | Digital Multimeter Make: Fluke, Model : 175 |
1 |
| 22 | Digital ClampMeter Make : Fluke, Model : 325 |
1 |
| 23 | Digital Multimeter Make: Fluke, Model : 179 |
1 |
| 24 | Voltage Source & Current Source With 1P & 3P Capacitor Bank 40V - 1730A to 1760V - 175A |
1 |
